Hockey SA 2024 Senior Metroplitan Competition · Metro 4 Men · Round 2
Adelaide University Hockey Club win!
1 - 3
Date & time
Sat 13 Apr 2024 12:30PM
Venue
Adelaide Hills Hockey ClubAnembo Park, Princes Highway 5250 Littlehampton, South Australia
Match card
Adelaide Hills Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Angel, Ben (#13) | |||||||
2. Astill-Pearce, Bartholomew (#17) | |||||||
3. Barnard, Tony | 1 | ||||||
4. Christian, Brad (#14) | |||||||
5. Christian, Caitlin (#27) | |||||||
6. Christian, Catherine (#28) | |||||||
7. Dewick, Matthew (#18) | 1 | ||||||
8. Downard, Cameron (#23) | |||||||
9. Eadie, Jayden (#20) | |||||||
10. Flèer, Miles (#30) | |||||||
11. Godfrey, Michael (#4) | |||||||
12. Godfrey, William (Goalkeeper) (#19) | |||||||
13. Gramp, Nigel (#32) | |||||||
14. Hemsley, Lachlan (#21) | |||||||
15. Hemsley, Nicholas (#25) | |||||||
16. Hinze, Kathrine (#26) | |||||||
17. Mason, Harry (#15) | |||||||
18. Mrwebi, Tony (#10) | |||||||
19. Newcombe, Brendon (Goalkeeper) (#2) | 1 | ||||||
20. Paine, Philip (#5) | |||||||
21. Penny, Finn (#16) | |||||||
22. Pope, Callum (#24) | |||||||
23. Smith, Daniel (#9) | |||||||
24. Sparrow, Greg (#31) | |||||||
25. Sparrow, Sean (#6) | |||||||
26. Stennett, Lachlan (#22) | |||||||
27. Stichel, Jason (#29) | |||||||
28. Thomson, Benjamin (#11) | 1 | ||||||
29. Wellington, Adrian (#33) | |||||||
30. Wellington, Anthony (#7) | |||||||
31. Wellington, Rhys (#12) | |||||||
32. West, Bradley (#8) | |||||||
33. Ziesing, John (#1) |
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allister, Christopher (#16) | |||||||
2. Axon, David (#22) | |||||||
3. Bateman, Sam (#12) | |||||||
4. Bean, Joshua (#24) | |||||||
5. Court, Pete (#17) | |||||||
6. Daws, Kyle (#5) | |||||||
7. Delaney, Justin (#1) | |||||||
8. Dieperink, William (#15) | |||||||
9. Favell, Matthew (#8) | 1 | ||||||
10. Fitzgerald, Brad (#21) | |||||||
11. Fitzgerald, Grant (#20) | |||||||
12. Gregory, Thomas (#6) | |||||||
13. Gunn, Tony | |||||||
14. Hill, Aaron (#27) | |||||||
15. Jenkinson, Ashley (#23) | |||||||
16. MacDonald, Conor (#2) | 1 | ||||||
17. MacDonald, Declan (#26) | |||||||
18. McIver, Cameron | |||||||
19. McLean, Lachlan (#7) | |||||||
20. Mills, Benjamin (#10) | |||||||
21. Ormay, Mathew (#9) | |||||||
22. Patten, Andrew (Goalkeeper) (#3) | 1 | ||||||
23. Ramkumar, Rijul (#25) | |||||||
24. Temby, Michael (Captain) (#14) | 1 | ||||||
25. Trenorden, Ashley (#4) | |||||||
26. Trevarrow, Alex (#11) | |||||||
27. Tucker, David (#19) | |||||||
Other matches between these teams
Round 11
Sat 22 Jun 2024
3:30PM
Sat 22 Jun 2024
3:30PM