Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Men · Round 1
Date & time
Sun 07 Apr 2024 3:30PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Match card
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Allen, Patrick | |||||||
Attended 2. Anderson, Zachary (#11) | |||||||
Attended 3. Court, Pete (#8) | |||||||
Did not attend 4. Debney-Matiszik, Sascha (#18) | |||||||
Attended 5. Easling, Jack (#2) | |||||||
Attended 6. Fong, Darren (#3) | |||||||
Attended 7. Hurrell, Harry (Goalkeeper) (#12) | |||||||
Attended 8. Johns, Bernie (#16) | |||||||
Attended 9. Johnston, Mitchell | |||||||
Attended 10. McIver, Cameron (#4) | |||||||
Attended 11. Mortier-Spole, Oscar (#15) | |||||||
Attended 12. Oswald, Andrew (#5) | |||||||
Attended 13. Pigott, Chris (#6) | |||||||
Attended 14. Ramkumar, Rijul | |||||||
Attended 15. Sarah, Ben (#13) | |||||||
Did not attend 16. Tucker, David (#17) | |||||||
Attended 17. Woollett, Scott (#10) | |||||||
Attended 18. Wright, Joshua (#7) | |||||||
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. allen, Jamie (#17) | |||||||
Did not attend 2. Arney, Christopher (#23) | |||||||
Did not attend 3. chambers, mark (Goalkeeper) (#9) | |||||||
Did not attend 4. Collison, David (#19) | |||||||
Did not attend 5. Connor, Gabriel (#15) | |||||||
Did not attend 6. Dorsey, Jason (#3) | |||||||
Did not attend 7. Dorsey, Mark (#2) | |||||||
Did not attend 8. Frazer, Michael (#10) | |||||||
Did not attend 9. Lensink, John (#6) | |||||||
Did not attend 10. Loades, Ben (#21) | |||||||
Did not attend 11. MacDonald, Alan (#13) | |||||||
Did not attend 12. Macdonald, Jack (#20) | |||||||
Did not attend 13. McFarlane, James (#16) | |||||||
Did not attend 14. McGarry, Kevin (#7) | |||||||
Did not attend 15. Parkin, Luke (#12) | |||||||
Did not attend 16. Robinson, James (#11) | |||||||
Did not attend 17. Schaffarz, Dwayne (Captain) (#1) | |||||||
Did not attend 18. Staak, Eric (#14) | |||||||
Did not attend 19. Stone, Kevin (#5) | |||||||
Did not attend 20. Thompson, Dale (#8) | |||||||
Did not attend 21. Whiting, Owen (#22) | |||||||
Did not attend 22. Whiting, Paul (#4) | |||||||
Did not attend 23. Wijerathne, Hashan (#18) |
Other matches between these teams
Round 10
Sat 15 Jun 2024
5:00PM
Sat 15 Jun 2024
5:00PM