Hockey SA 2024 Senior Metroplitan Competition · Metro 6 Men · Round 1
Adelaide University Hockey Club win!
5 - 2
Date & time
Sun 07 Apr 2024 2:00PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Match card
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Anderson, Nick (#11) | |||||||
2. Braun, Jason (#10) | |||||||
3. Canning, Nicholas (#12) | |||||||
4. Court, Pete (#23) | |||||||
5. Davy, Brett (#16) | |||||||
6. Egan, Alex (#2) | |||||||
7. Fletcher, Kingsley (#14) | |||||||
8. Fong, Darren (#7) | |||||||
9. Gerschwitz, David (#8) | 3 | ||||||
10. Grant, Andrew (#3) | |||||||
11. Hurrell, Harry (#9) | |||||||
12. Juckers, Sarah (#17) | |||||||
13. McElroy, Simon (#20) | |||||||
14. McIver, Cameron (#19) | |||||||
15. Murphy, Trent | |||||||
16. Parish, Phillip (#22) | |||||||
17. Patten, Andrew (#4) | 1 | ||||||
18. Ramkumar, Rijul | |||||||
19. Rosser, Mark (#13) | 1 | ||||||
20. Sterzl, Brett (#5) | |||||||
21. Watts, Chris (Goalkeeper) (#1) | |||||||
22. Watts, Connor (#6) | |||||||
23. Wong, Marcus (#21) |
Westminster Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Benson, Elliott (#18) | |||||||
2. Benson, Liam (#15) | |||||||
3. Billows, David | |||||||
4. Bormann-Fuller, Maddie (#20) | |||||||
5. Burness, Matthew (#4) | |||||||
6. Eastham, Phillip (#16) | |||||||
7. Fuller, Matt (#19) | |||||||
8. Herbert, James (#2) | |||||||
9. Joshna, Rohan (#14) | |||||||
10. Maddegoda, Amila (#5) | |||||||
11. Malec, Chris (#6) | |||||||
12. Neal, Jarrod (#21) | |||||||
13. Nelson, Dave (#12) | |||||||
14. Peikert, James (#7) | |||||||
15. Peterson, Rochelle (#17) | |||||||
16. Picken, Joshua (#13) | 1 | ||||||
17. Richardson, Leigh (#8) | |||||||
18. Singh, Maninder (#9) | 1 | ||||||
19. Siriwardhana, Niroshan (#10) | |||||||
20. Thom, Nic (#1) | |||||||
21. Thorpe, Marcus (Goalkeeper) (#11) | 1 | ||||||
Other matches between these teams
Round 8
Sun 26 May 2024
3:30PM
Sun 26 May 2024
3:30PM
Seacliff Hockey Club
Main Pitch
Round 15
Sat 03 Aug 2024
3:30PM
Sat 03 Aug 2024
3:30PM