Hockey SA 2024 Senior Metroplitan Competition · Metro 3 Men · Round 1
Port Adelaide District Hockey Club win!
1 - 11
Date & time
Sun 07 Apr 2024 2:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Match card
Flinders University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Eckert, Hamish (#13) | |||||||
2. Edwards, David | |||||||
3. Haines, Connor | |||||||
4. Kain, Callum | |||||||
5. Kossatz, Robert (Captain) | |||||||
6. Leevers, Rohan (#14) | |||||||
7. Matthews, Joseph (#15) | |||||||
8. Moody, Christopher (#6) | |||||||
9. Pillen, Rhys (#12) | |||||||
10. Shea, Louis (#7) | |||||||
11. Sparks, Jeremy (#8) | |||||||
12. Sudholz, Rhys (#9) | |||||||
13. Tredrea, Jack (Goalkeeper) (#10) | |||||||
14. Zalavari, Michael (#11) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Brown, Mitchell | |||||||
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Benda, Gavin | 1 |
Port Adelaide District Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Albion, Allan | |||||||
2. Alisauskas, Beau | 3 | ||||||
3. Bamforth, Jake (#13) | 1 | ||||||
4. Beckmann, Greg (#9) | |||||||
5. Bell, Reuben (#19) | |||||||
6. Borg, Matthew | 1 | ||||||
7. Caldwell, Kieran (#16) | |||||||
8. Caldwell, Michael (#26) | |||||||
9. Colyer, Jesse (#11) | 1 | ||||||
10. Colyer, Zac | 2 | ||||||
11. Condie, Matthew (#7) | |||||||
12. Francis, David | 3 | 1 | |||||
13. Gardner, Isaac (#23) | |||||||
14. Geddes, Tim (#5) | |||||||
15. Harrison, Sarah (#25) | |||||||
16. Heinrich, Caigan (#21) | |||||||
17. Hennig, Noah (#18) | |||||||
18. Jeffery, Adam (#14) | |||||||
19. Leggett, Riley (#17) | |||||||
20. Manno, Vince (#15) | |||||||
21. Mossop, Aaron (#22) | |||||||
22. Parker, Emiliano (#20) | |||||||
23. Paull, Benji (#24) | |||||||
24. Petta, Marco (#4) | 1 | ||||||
25. Reiters, Peter (#3) | |||||||
26. Schaefer, York (#27) | |||||||
27. Spencer, Simon (#29) | |||||||
28. Wightman, Guy (#8) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 10
Sat 15 Jun 2024
6:30PM
Sat 15 Jun 2024
6:30PM