Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Women · Round 1
St Peter's Old Collegians' Hockey Club win!
0 - 2
Date & time
Sun 07 Apr 2024 12:30PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 1
Match card
Westminster Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Benson, Kelly | |||||||
2. Bormann-Fuller, Maddie | |||||||
3. Broderick, Sandra | |||||||
4. Eastwood, Emily | |||||||
5. Franks, Fontae | |||||||
6. Fuller, Sheree (#15) | |||||||
7. Gianni, Paula (#6) | |||||||
8. Green, Annie | |||||||
9. Green, Joanne (#7) | |||||||
10. Mc Bride, Margaret (#9) | |||||||
11. Nicholson, Renae (Goalkeeper) (#10) | 1 | ||||||
12. Olyott, Abbygail (#11) | |||||||
13. Peterson, Rochelle (#12) | |||||||
14. Poulter, Mollie (#13) | |||||||
15. Stace, Maeghan (#14) | |||||||
16. Thom, Shantell | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
St Peter's Old Collegians' Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Anderson, Hannah (#25) | |||||||
2. Anderson, Kate (Russo) (#5) | |||||||
3. Anthony-Qureshi, Tessa (#26) | |||||||
4. Bristow, Olivia (#6) | |||||||
5. Collins, Kristy (#7) | |||||||
6. Cordon, Michelle (#1) | |||||||
7. Dangerfield, Erin (#8) | 1 | ||||||
8. Dunstan, Emily (#21) | |||||||
9. Gillman, Anna (#24) | |||||||
10. Hambridge, Maryanne (#9) | |||||||
11. Lioulios, Meri (#19) | |||||||
12. Lipman, Olivia (#10) | |||||||
13. MacDonald, Janie (#20) | |||||||
14. McGrath, Lucille (#11) | |||||||
15. Mcintosh, Aviril (#23) | |||||||
16. McKeegan, Kate (#12) | |||||||
17. Pfitzner, Sally (#13) | |||||||
18. Phillips, Georgia (#2) | |||||||
19. Scott, Anna (#22) | |||||||
20. Sime, Laura (#14) | |||||||
21. Skipper, Alice (#15) | 1 | ||||||
22. Vickery, Melissa (#3) | |||||||
23. Wall, Kate (#18) | 1 | ||||||
24. White, Imogen (#16) | |||||||
25. Williams, Catherine (#17) | |||||||
26. Woolston, Zara (#4) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Ellery, Milayna | |||||||
Fielding, Victoria | |||||||
Rothe, Veronica |
Other matches between these teams
Round 10
Sat 15 Jun 2024
3:30PM
Sat 15 Jun 2024
3:30PM