Hockey SA 2024 Senior Metroplitan Competition · Metro 3 Women · Round 1
Adelaide University Hockey Club win!
3 - 1
Date & time
Sun 07 Apr 2024 12:30PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Match card
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Browne, Joanne (#8) | |||||||
Attended 2. de la Perrelle, Jessica (#6) | |||||||
Did not attend 3. Fisher, Zoe (#19) | |||||||
Attended 4. Leishman, Niamh (#15) | |||||||
Attended 5. Martin, Abbey (#13) | 1 | ||||||
Attended 6. McIntyre, Anna (#3) | |||||||
Attended 7. McLean, Sarah (#4) | |||||||
Attended 8. Moskwa, Emily (#1) | |||||||
Attended 9. Newcombe, Alexandra (#10) | |||||||
Attended 10. Onions, Brittany (#9) | |||||||
Attended 11. Paine, Nadina (#5) | |||||||
Did not attend 12. Ross, Ella (#16) | |||||||
Attended 13. Schier, Stephanie (#12) | 1 | ||||||
Attended 14. Souter, Charlotte (#7) | |||||||
Attended 15. Vaile, Lucinda (#14) | |||||||
Did not attend 16. Vaile, Sophie (#18) | |||||||
Attended 17. Williams, Dora (#11) | 1 | ||||||
Attended 18. Young, Emily (#2) | 1 | ||||||
Did not attend 19. Ziersch, Ella (#17) | |||||||
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. Atkinson, Tia (#24) | |||||||
Did not attend 2. De Thabrew, Poorni (#27) | |||||||
Attended 3. Dean, Lesley (#2) | |||||||
Attended 4. Gesualdi, Elisa (#12) | |||||||
Attended 5. Goodchild, Deandra (#14) | |||||||
Attended 6. Hanly, Tess | |||||||
Attended 7. Herbst, Debra (#8) | |||||||
Did not attend 8. Herbst, Kiera (#4) | |||||||
Did not attend 9. Herbst, Sienna (#35) | |||||||
Attended 10. Kleinitz, Catherine (#15) | 1 | ||||||
Attended 11. Kohler, Michelle (#3) | |||||||
Attended 12. Lavis, Jacquie (#10) | |||||||
Attended 13. Lavis, Jordan (#11) | |||||||
Attended 14. Loffler, Callie (#7) | |||||||
Did not attend 15. Logan, Caitlin (#31) | |||||||
Did not attend 16. McKellar, Kirstie (Goalkeeper) (#25) | |||||||
Did not attend 17. McLachlan, Claire (#23) | |||||||
Did not attend 18. Mentha, Nicole (#30) | |||||||
Did not attend 19. Morley, Kate (#26) | |||||||
Did not attend 20. Neve, Jordan (#29) | |||||||
Attended 21. Nitschmann, Chrysti (#13) | |||||||
Attended 22. O'Shea, Janet (#1) | |||||||
Attended 23. Osborne, Sarah (#5) | |||||||
Attended 24. Pugh, Emily-Jayne (#9) | |||||||
Attended 25. Rowe, Heather (Goalkeeper) (#17) | 1 | ||||||
Did not attend 26. Sheppard, Nikki (#18) | |||||||
Attended 27. Skewes, Mia (#16) | |||||||
Did not attend 28. Strawbridge, Jessica (#22) | |||||||
Did not attend 29. Sulaimany, Poshia (#20) | |||||||
Did not attend 30. Taylor, Kirby (#21) | |||||||
Did not attend 31. Telfer, Nicole (#19) | |||||||
Did not attend 32. van Geffen, Margot (#34) | |||||||
Did not attend 33. Verhoeven, Jip | |||||||
Did not attend 34. Williams, Sandi (#32) | |||||||
Did not attend 35. Williamson, Ashlee (#28) |
Other matches between these teams
Round 10
Sat 15 Jun 2024
2:00PM
Sat 15 Jun 2024
2:00PM