Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Women · Round 1
Date & time
Sat 06 Apr 2024 3:30PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Match card
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Abbott, Rachel | |||||||
2. Afalla, Cyryll Joie (#13) | |||||||
3. Anasson, Rebecca (#71) | |||||||
4. Andrews, Tara (#2) | |||||||
5. Arumugam, Lalithambigai (#4) | |||||||
6. Bevan, Sheryl | |||||||
7. Breuer, Mathilda (#16) | |||||||
8. Cowan, Jennifer (Goalkeeper) | |||||||
9. Hepburn, Gemma (#22) | |||||||
10. Johnson, Josephine (#7) | |||||||
11. Johnson, Katherine (#10) | |||||||
12. Kemp, Gail (#51) | |||||||
13. Martin, Tiffany (#27) | |||||||
14. McCulloch, Melissa (#79) | |||||||
15. Mihaljevic, Lisa (#80) | |||||||
16. Mottau, Nataleigh (#76) | |||||||
17. Niscioli, Melanie (#12) | |||||||
18. Ramm, Vicki (#46) | |||||||
19. Rivett, Kelly (#17) | 1 | ||||||
20. Roberts, Maya (#5) | |||||||
21. Rowntree, Kelly (#77) | |||||||
22. Sedsman, Lucy (#30) | |||||||
23. Sharma, Mehul (#9) | 1 | ||||||
24. Singh, Ritika (#14) | 1 | ||||||
25. Snodgrass, Ava-jane (#15) | 1 | ||||||
26. Snodgrass, Georgie (#78) | |||||||
27. Udayakumaar, Kavya (#3) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Foster, Lyn (#14) | |||||||
2. Gough, Claire (#1) | |||||||
3. Hatch, Karin (#2) | 1 | ||||||
4. Hawkes, Joanna (#3) | |||||||
5. Headland, Tamra (#4) | |||||||
6. HOLLIDAY, JULIE (#5) | |||||||
7. Holliday, Macey (#6) | |||||||
8. Jones, Jane (#7) | |||||||
9. Lee, Isabella (#16) | |||||||
10. LEE, SUSAN (#8) | |||||||
11. Paull, Susan (#9) | |||||||
12. Ryan, Rebekah (#15) | |||||||
13. Sullivan, Kate (#12) | |||||||
14. Taylor, Sharron (#13) | |||||||
15. Waters, Annie (#10) | |||||||
16. Williams, lisa (#11) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Collins, Anne | |||||||
Enderling, Maike | |||||||
JACOBS, AYLA | 1 | ||||||
Lee, Isabella |
Other matches between these teams
Round 10
Sat 15 Jun 2024
12:30PM
Sat 15 Jun 2024
12:30PM
Adelaide Hockey Club
Main Pitch