Hockey SA 2024 Senior Metroplitan Competition · Metro 4 Men · Round 1
Adelaide University Hockey Club win!
3 - 2
Date & time
Sat 06 Apr 2024 3:30PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Match card
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allister, Christopher (#16) | |||||||
2. Axon, David (#22) | |||||||
3. Bateman, Sam (#12) | |||||||
4. Bean, Joshua (#24) | |||||||
5. Court, Pete (#17) | |||||||
6. Daws, Kyle (#5) | 1 | ||||||
7. Delaney, Justin (#1) | |||||||
8. Dieperink, William (#15) | |||||||
9. Favell, Matthew (#8) | |||||||
10. Fitzgerald, Brad (#21) | |||||||
11. Fitzgerald, Grant (#20) | |||||||
12. Gregory, Thomas (#6) | |||||||
13. Gunn, Tony | |||||||
14. Hill, Aaron (#27) | |||||||
15. Jenkinson, Ashley (#23) | |||||||
16. MacDonald, Conor (#2) | |||||||
17. MacDonald, Declan (#26) | |||||||
18. McIver, Cameron | |||||||
19. McLean, Lachlan (#7) | |||||||
20. Mills, Benjamin (#10) | 2 | ||||||
21. Ormay, Mathew (#9) | |||||||
22. Patten, Andrew (Goalkeeper) (#3) | 1 | ||||||
23. Ramkumar, Rijul (#25) | |||||||
24. Temby, Michael (Captain) (#14) | |||||||
25. Trenorden, Ashley (#4) | |||||||
26. Trevarrow, Alex (#11) | |||||||
27. Tucker, David (#19) | |||||||
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bentley, Max (#13) | |||||||
2. Chaffe, Kyle (Captain) (#8) | |||||||
3. chambers, mark (Goalkeeper) (#14) | |||||||
4. Connor, Gabriel (#24) | |||||||
5. Dell, Gavin (#7) | |||||||
6. Everett, Jack (#3) | |||||||
7. Foster, Darren (#27) | |||||||
8. Frick, Austin (Goalkeeper) (#1) | 1 | ||||||
9. James, Anthony (#19) | |||||||
10. Jasiowski, Daniel (#25) | |||||||
11. Lavis, Jett (#4) | |||||||
12. Loades, Ben (#28) | |||||||
13. MacDonald, Alan (#20) | |||||||
14. Macdonald, Jack (#2) | |||||||
15. McCauley, Shannon (#21) | |||||||
16. McCloy, Darcy (#15) | |||||||
17. McFarlane, James (#29) | |||||||
18. mitchell, Callum (#9) | |||||||
19. Pardoe, Adam (#11) | 1 | ||||||
20. Rawnsley, Dylan (#17) | |||||||
21. Robinson, James (#23) | |||||||
22. Shepherd, Ryan (#12) | |||||||
23. Stain, Colin (#5) | |||||||
24. Staker, Nigel (#22) | |||||||
25. Sutton, Mark (#26) | |||||||
26. Tennant, Jonathon (#16) | |||||||
27. Thompson, Ashley (#10) | 1 | ||||||
28. Wauchope, Willa (#6) | |||||||
29. Whiting, Owen (#18) |
Other matches between these teams
Round 10
Sat 15 Jun 2024
3:30PM
Sat 15 Jun 2024
3:30PM